Ephemera
ephemera.spacebuilt 2026-09-17 20:20 UTC
An archive of the public Starlink ephemerides, hashed and anchored in Bitcoin, with a daily measure of what the public satellite catalogue can see.
The archive record
As of 2026-09-17 20:20 UTC. Poller: home (Cape Town, residential; single poller until poller A exists). 2026 so far; earlier years get their own page once they exist.
The operator side of every comparison comes from files this project caught before they were replaced. Each cycle is hashed file by file into one Merkle root, the root is stamped into the Bitcoin blockchain through OpenTimestamps, and the manifest plus ten files chosen by the root itself are pushed into the Wayback Machine so an independent copy exists that this project does not control.
As of 2026-09-17 20:20 UTC: 57 cycles, 57 complete with roots, 57 anchored in Bitcoin, 22 with a defect in the independent copy. Source bytes archived: 1,310 GB across 645,325 files as served. Stored gzipped as 539 GB, of which 94 GB is on the poller's disk and 445 GB exists only in cold object storage. Cadence holds, meaning a set served longer than nine hours: 7. Poller heartbeat coverage over the last 24 hours: 99.2%. This project exists because SpaceX publishes the feed openly.
| first seen (utc) | cycle | files | source gb | merkle root | opentimestamps | wayback machine | held |
|---|---|---|---|---|---|---|---|
| September 2026 52 cycles, 52 complete, 0 incomplete, 18 with a witness defect | |||||||
| 2026-09-17 12:41 | 764fb17cd429 | 11,123 | 22.6 | 5977cca4f876 | block 967421 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | spool and cold storage |
| 2026-09-17 04:32 | 432c8e818307 | 11,123 | 22.6 | 8110e1ff8c38 | block 967380 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | spool and cold storage |
| 2026-09-16 20:40 | 9bd8b8dd631f | 11,081 | 22.5 | 5d2247c07e36 | block 967331 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | spool and cold storage |
| 2026-09-16 12:17 | a020ad8e7512 | 11,124 | 22.6 | 8db67a27c512 | block 967286 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | spool and cold storage |
| 2026-09-16 04:35 | 480217a325b4 | 11,125 | 22.6 | f983ea4650a8 | block 967234 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | spool and cold storage |
| 2026-09-15 21:55 | f855253d23d5 | 15,686 | 31.9 | ce4e491e37d3 | block 967198 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | spool and cold storage |
| 2026-09-15 12:58 | 5b65cceebd5d | 11,128 | 22.6 | f97cbca4cc1a | block 967137 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | spool and cold storage |
| 2026-09-15 08:50 | a567b5989bb3 | 11,128 | 22.6 | f635f61a14dc | block 967140 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | spool and cold storage |
| 2026-09-14 22:53 | 6e4a932f6ce2 | 18,812 | 38.3 | 569840e52b0c | block 967042 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | spool and cold storage |
| 2026-09-14 12:28 | b8e5f660a322 | 11,129 | 22.6 | 03ebdae2799a | block 966971 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | cold storage only |
| 2026-09-14 04:26 | 573ebbbc32b0 | 11,130 | 22.6 | bd36864bd342 | block 966921 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | cold storage only |
| 2026-09-13 20:14 | 9b0d7e015e63 | 11,130 | 22.6 | aa3ca6f1fdb1 | block 966873 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | cold storage only |
| 2026-09-13 12:37 | bf78e9220854 | 11,130 | 22.6 | adc6c0537eaa | block 966832 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | cold storage only |
| 2026-09-13 04:33 | cb82167ca7de | 11,132 | 22.6 | 3b4c68375cfc | block 966781 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | cold storage only |
| 2026-09-12 20:22 | 4315951240b7 | 11,132 | 22.6 | 375b61851357 | block 966725 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-12 12:18 | 34e224670e92 | 11,132 | 22.6 | 3a1dc167948c | block 966702 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-12 04:21 | e733991c6cf7 | 11,132 | 22.6 | 493ad7dfa27b | block 966622 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-11 20:30 | ff4c381634b2 | 11,132 | 22.6 | cb9c1338fe24 | block 966571 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-11 12:26 | fb35070bc8cc | 11,132 | 22.6 | 9bf925dd722d | block 966510 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-11 05:17 | 037b70d571b4 | 11,132 | 22.6 | ab8c866079f1 | block 966468 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-10 22:22 | 70952566cb20 | 11,133 | 22.6 | 70e28043855a | block 966421 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-10 12:39 | 07dc41f19d80 | 11,134 | 22.6 | da0e4c26a1dc | block 966365 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-10 04:41 | 66a2835fd201 | 11,134 | 22.6 | 489f00bf5034 | block 966313 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-09 20:34 | 11dcd35c2c44 | 11,134 | 22.6 | 4ea8cd5f2bab | block 966273 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-09 12:23 | 89a232495ad5 | 11,134 | 22.6 | 8207720c9a78 | block 966216 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-09 07:47 | 0e700520864b | 11,134 | 22.6 | f6681adac664 | block 966216 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-08 21:43 | 23a1332e6e3c | 11,135 | 22.6 | 6d48865887d3 | block 966122 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-08 12:12 | 1e127b6ea098 | 11,135 | 22.6 | 6291f103ba62 | block 966083 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-08 04:16 | 1b3b36972d57 | 11,135 | 22.6 | cda2933a83cd | block 966019 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-07 20:43 | f5bbbcd6b2a8 | 11,135 | 22.6 | fb4e475d7ebb | block 965977 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-07 12:33 | 2935545a26e2 | 11,136 | 22.6 | d64e9ddb073e | block 965940 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-07 04:40 | 4803b98c2e2c | 11,134 | 22.6 | 37788e849149 | block 965891 | manifest ok, 9/10 samples verified, 1 lost | cold storage only |
| 2026-09-06 20:29 | e6c17386d359 | 11,136 | 22.6 | 7be87fe5769d | block 965836 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-06 12:27 | d475086e7ca5 | 11,112 | 22.6 | 8a4fb2ab793a | block 965772 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-06 04:22 | 035065e7ec46 | 11,113 | 22.6 | 6d11a07bef42 | block 965726 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-05 20:29 | 8c1b1c3f5d69 | 11,113 | 22.6 | 3c4a8c8cfd57 | block 965673 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-05 12:29 | a68f33d2d2f7 | 11,114 | 22.6 | 48ed9eb75f81 | block 965621 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-05 04:46 | 729590130225 | 11,114 | 22.6 | b8f760c6427c | block 965572 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-04 21:54 | 5ccb4ed5d13a | 11,115 | 22.6 | 19859c99cb34 | block 965538 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-04 13:04 | 03329cf37459 | 11,116 | 22.6 | 6c8e500c2ea1 | block 965484 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-04 06:08 | 500ae4c3a713 | 11,114 | 22.6 | 6ad94b42b7e0 | block 965447 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-04 02:10 | f842b22c4167 | 11,116 | 22.6 | 496637697c70 | block 965419 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-03 12:09 | a39dfdfee0fd | 11,117 | 22.6 | 7ff9f56e1cc1 | block 965318 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-03 04:13 | 1e726fe006d9 | 11,118 | 22.5 | 449b43de57fa | block 965263 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-02 22:54 | b37c74c03907 | 10,682 | 21.7 | 3b31bf7689b6 | block 965241 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-02 20:15 | 3572d8775913 | 11,118 | 22.5 | e84216948e7b | block 965229 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-02 12:08 | f5112bb77a2a | 11,092 | 22.5 | b46aca785a05 | block 965172 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-02 04:12 | 0a85a65d5dbe | 11,093 | 22.5 | 381a895ce84e | block 965124 | manifest COPY DOES NOT MATCH (the archived copy is another cycle's manifest), 10/10 samples verified | cold storage only |
| 2026-09-01 23:24 | 51d5c047650a | 10,902 | 22.2 | b0f2521600e2 | block 965103 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-01 20:09 | 7414ea02eac1 | 11,093 | 22.5 | 58ba872f5507 | block 965085 | manifest COPY DOES NOT MATCH (the archived copy is another cycle's manifest), 10/10 samples verified | cold storage only |
| 2026-09-01 12:26 | 7be3c2c6fc2c | 11,094 | 22.5 | 4d03a6f8fe32 | block 965040 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-09-01 02:22 | d03dc522da18 | 11,093 | 22.5 | 5d69cd6dc0c9 | block 964976 | manifest ok, 4/10 samples verified, 6 lost | cold storage only |
| August 2026 5 cycles, 5 complete, 0 incomplete, 4 with a witness defect | |||||||
| 2026-08-31 20:22 | 513b92c4683e | 10,481 | 21.3 | 476705cfc526 | block 964940 | manifest NEVER CAPTURED, 0/10 samples verified, 10 lost | cold storage only |
| 2026-08-31 11:44 | 1d424255c9ae | 8,568 | 17.4 | 6df13e066f37 | block 964903 | manifest ok, 10/10 samples verified | cold storage only |
| 2026-08-31 04:09 | 5e4faf0f4e4e | 9,353 | 19.0 | 91ca361b797a | block 964904 | no independent copy: cycle superseded before witnessing completed: 1 manifest + 10 sample captures never made | cold storage only |
| 2026-08-30 20:02 | 92e6892c0f3e | 9,111 | 18.5 | 8c653747b19a | block 964904 | no independent copy: cycle superseded before witnessing completed: 1 manifest + 10 sample captures never made | cold storage only |
| 2026-08-30 13:32 | 72bcd7796b49 | 17,861 | 36.2 | 677d3043ef28 | block 964904 | no independent copy: cycle superseded before witnessing completed: 1 manifest + 10 sample captures never made | cold storage only |
Method: built from each cycle's cycle.json, witness.json and ship.json in the poller's spool; coverage is the fraction of the last 24 h's minutes with a watcher heartbeat under 10 minutes old (D18); a cadence hold is a manifest first-seen gap over 9 h; source bytes are the responses as served, stored bytes are the gzipped archive objects the shipper recorded. Poller: home (Cape Town, residential; single poller until poller A exists).
| date | root | leaves | opentimestamps | note |
|---|---|---|---|---|
| 2026-09-16 | cd9b4279a042 | 3 | block 967340 | none |
| 2026-09-15 | 23ffa1ccc0c9 | 3 | block 967207 | none |
| 2026-09-14 | 1840f9cfeeea | 2 | block 967042 | excluded 6e4a932f6ce2 (still pulling when the root was built) |
| 2026-09-13 | 53527b9744c2 | 3 | block 966892 | none |
| 2026-09-12 | 22b4db757065 | 3 | block 966741 | none |
| 2026-09-11 | e0f946156e0a | 3 | block 966582 | none |
| 2026-09-10 | 2873e1e19f83 | 3 | block 966424 | none |
| 2026-09-09 | 1b6366b6ad16 | 3 | block 966287 | none |
| 2026-09-08 | 9d7f425b1358 | 3 | block 966148 | none |
| 2026-09-07 | 4e6cc9d3c0b8 | 3 | block 965996 | none |
| 2026-09-06 | 736a8a68615f | 3 | block 965856 | none |
| 2026-09-05 | 8f896c1c8a23 | 3 | block 965689 | none |
| 2026-09-04 | 8ad055e396ee | 4 | block 965543 | none |
| 2026-09-03 | d123271b2835 | 2 | block 965400 | none |
| 2026-09-02 | 647c6951a21d | 4 | block 965241 | none |
| 2026-09-01 | 7ecb7906d01b | 3 | block 965103 | excluded 51d5c047650a (still pulling when the root was built) |
| 2026-08-31 | 948ecce3337d | 3 | block 964963 | none |
| 2026-08-30 | 1d7acc715f62 | 2 | block 964927 | none |
A cycle still pulling at midnight is left out of that day's root and stays out. It keeps its own cycle root and its own OpenTimestamps proof, so nothing is unwitnessed, but it sits under no daily root.