Ephemera
ephemera.spacebuilt 2026-09-17 20:20 UTC
An archive of the public Starlink ephemerides, hashed and anchored in Bitcoin, with a daily measure of what the public satellite catalogue can see.
Every scored cycle
2026: 51 scored, 44 live, 7 with hindsight. As of 2026-09-17 20:20 UTC.
One row per cycle, measured at the first instant of each operator file so the rows are comparable. A cycle marked scored with hindsight was matched against a catalogue snapshot fetched after it, because the cycle predates this project's catalogue feed. Its element sets already know what the satellite did during the file, so its numbers look better than they should and are not comparable with the rest. 7 of 51 scored cycles are in that state, and the count only falls from here.
| cycle first seen | cycle | scored | pairing | median age h | median km | within 10 km | lost |
|---|---|---|---|---|---|---|---|
| September 2026 50 cycles, 44 live, 6 hindsight, 0 with nothing scored | |||||||
| 2026-09-17 12:41 | 764fb17cd429 | 11,123 | scored live | 8.1 | 2.6 | 81% | 56 |
| 2026-09-17 04:32 | 432c8e818307 | 11,123 | scored live | 17.2 | 5.1 | 67% | 68 |
| 2026-09-16 20:40 | 9bd8b8dd631f | 11,081 | scored live | 17.1 | 6.8 | 63% | 64 |
| 2026-09-16 12:17 | a020ad8e7512 | 11,124 | scored live | 8.9 | 3.1 | 82% | 53 |
| 2026-09-16 04:35 | 480217a325b4 | 11,125 | scored live | 10.3 | 3.1 | 81% | 51 |
| 2026-09-15 12:58 | 5b65cceebd5d | 11,127 | scored live | 10.8 | 3.1 | 82% | 44 |
| 2026-09-15 08:50 | a567b5989bb3 | 11,126 | scored live | 19.0 | 5.7 | 68% | 59 |
| 2026-09-14 12:28 | b8e5f660a322 | 11,127 | scored live | 8.8 | 2.6 | 86% | 49 |
| 2026-09-14 04:26 | 573ebbbc32b0 | 11,128 | scored live | 11.1 | 2.7 | 87% | 40 |
| 2026-09-13 20:14 | 9b0d7e015e63 | 11,128 | scored live | 9.0 | 2.2 | 90% | 53 |
| 2026-09-13 12:37 | bf78e9220854 | 11,128 | scored live | 8.4 | 2.1 | 88% | 42 |
| 2026-09-13 04:33 | cb82167ca7de | 11,130 | scored live | 8.8 | 2.0 | 90% | 36 |
| 2026-09-12 20:22 | 4315951240b7 | 11,130 | scored live | 15.2 | 4.2 | 80% | 35 |
| 2026-09-12 12:18 | 34e224670e92 | 11,130 | scored live | 7.2 | 2.0 | 91% | 20 |
| 2026-09-12 04:21 | e733991c6cf7 | 11,130 | scored live | 10.3 | 2.7 | 86% | 22 |
| 2026-09-11 20:30 | ff4c381634b2 | 11,131 | scored live | 7.4 | 2.1 | 89% | 43 |
| 2026-09-11 12:26 | fb35070bc8cc | 11,131 | scored live | 7.7 | 2.1 | 88% | 31 |
| 2026-09-11 05:17 | 037b70d571b4 | 11,131 | scored live | 14.1 | 3.2 | 79% | 32 |
| 2026-09-10 22:22 | 70952566cb20 | 11,132 | scored live | 11.3 | 2.8 | 78% | 41 |
| 2026-09-10 12:39 | 07dc41f19d80 | 11,080 | scored live | 14.2 | 3.4 | 79% | 24 |
| 2026-09-10 04:41 | 66a2835fd201 | 11,080 | scored live | 10.9 | 2.8 | 81% | 26 |
| 2026-09-09 20:34 | 11dcd35c2c44 | 11,080 | scored live | 9.3 | 3.1 | 79% | 26 |
| 2026-09-09 12:23 | 89a232495ad5 | 11,080 | scored live | 9.1 | 3.6 | 78% | 21 |
| 2026-09-09 07:47 | 0e700520864b | 11,079 | scored live | 17.1 | 6.8 | 64% | 61 |
| 2026-09-08 21:43 | 23a1332e6e3c | 11,080 | scored live | 10.1 | 3.4 | 78% | 56 |
| 2026-09-08 12:12 | 1e127b6ea098 | 11,080 | scored live | 10.2 | 2.7 | 86% | 51 |
| 2026-09-08 04:16 | 1b3b36972d57 | 11,080 | scored live | 9.4 | 2.4 | 87% | 44 |
| 2026-09-07 20:43 | f5bbbcd6b2a8 | 11,081 | scored live | 10.8 | 2.3 | 87% | 38 |
| 2026-09-07 12:33 | 2935545a26e2 | 11,082 | scored live | 9.4 | 2.1 | 89% | 27 |
| 2026-09-07 04:40 | 4803b98c2e2c | 11,080 | scored live | 10.9 | 2.3 | 86% | 40 |
| 2026-09-06 20:29 | e6c17386d359 | 11,083 | scored live | 7.2 | 1.6 | 90% | 29 |
| 2026-09-06 12:27 | d475086e7ca5 | 11,085 | scored live | 8.5 | 1.9 | 88% | 16 |
| 2026-09-06 04:22 | 035065e7ec46 | 11,086 | scored live | 11.3 | 2.3 | 88% | 11 |
| 2026-09-05 20:29 | 8c1b1c3f5d69 | 11,086 | scored live | 8.5 | 2.1 | 90% | 10 |
| 2026-09-05 12:29 | a68f33d2d2f7 | 11,087 | scored live | 7.2 | 1.9 | 88% | 5 |
| 2026-09-05 04:46 | 729590130225 | 11,087 | scored live | 11.3 | 2.6 | 86% | 4 |
| 2026-09-04 21:54 | 5ccb4ed5d13a | 11,088 | scored live | 10.1 | 2.4 | 86% | 9 |
| 2026-09-04 13:04 | 03329cf37459 | 11,089 | scored live | 9.6 | 2.3 | 86% | 5 |
| 2026-09-04 06:08 | 500ae4c3a713 | 11,087 | scored live | 13.4 | 3.2 | 82% | 5 |
| 2026-09-04 02:10 | f842b22c4167 | 11,089 | scored live | 10.7 | 2.5 | 84% | 30 |
| 2026-09-03 12:09 | a39dfdfee0fd | 11,090 | scored live | 12.6 | 3.0 | 81% | 41 |
| 2026-09-03 04:13 | 1e726fe006d9 | 11,091 | scored live | 20.5 | 4.6 | 73% | 43 |
| 2026-09-02 22:54 | b37c74c03907 | 10,655 | scored live | 15.3 | 3.4 | 80% | 39 |
| 2026-09-02 20:15 | 3572d8775913 | 11,091 | scored live | 12.5 | 2.7 | 85% | 38 |
| 2026-09-02 12:08 | f5112bb77a2a | 11,091 | scored with hindsight | 4.5 | 1.5 | 91% | 33 |
| 2026-09-02 04:12 | 0a85a65d5dbe | 11,091 | scored with hindsight | -3.4 | 1.3 | 91% | 32 |
| 2026-09-01 23:24 | 51d5c047650a | 10,901 | scored with hindsight | -8.3 | 1.2 | 90% | 42 |
| 2026-09-01 20:09 | 7414ea02eac1 | 11,048 | scored with hindsight | -11.4 | 1.1 | 89% | 80 |
| 2026-09-01 12:26 | 7be3c2c6fc2c | 11,035 | scored with hindsight | -19.2 | 1.4 | 87% | 130 |
| 2026-09-01 02:22 | d03dc522da18 | 11,034 | scored with hindsight | -29.3 | 2.0 | 84% | 233 |
| August 2026 1 cycles, 0 live, 1 hindsight, 0 with nothing scored | |||||||
| 2026-08-31 20:22 | 513b92c4683e | 10,421 | scored with hindsight | -35.2 | 2.9 | 79% | 266 |
Method: Public element set (Space-Track gp snapshot) propagated with SGP4 (skyfield 1.55, python-sgp4 2.27; TEME to GCRS by Skyfield, taken as J2000) and differenced against the operator-published trajectory (EME2000) at the file's own record epochs every 360 min. Distance in km; components in the operator's radial/in-track/cross-track frame; altitude is geocentric radius minus 6378.137 km; element age is evaluation epoch minus element-set epoch, signed. A comparison beyond 1000 km is counted as lost: the public set is not on the file's trajectory at all. at_file_start takes each satellite once, at the first epoch of its own file, which is the only cut comparable between cycles. Both inputs are predictions; the operator's includes planned trajectory changes the public set cannot know about.
Feed health for this cycle. The headline cycle, 764fb17cd429: 11,123 of 11,123 operator files scored. 0 have no entry in the public catalogue; 0 marked decayed; 0 failed to propagate; 0 unreadable; 0 no longer matching the record. Public element sets were a mean of 14.2 h old when the snapshot was taken (median 10.0 h, 90th percentile 28.5 h, 41 over 72 h). Averaged over every comparison, which run out to three days into the operator file, element age is 48.4 h: the difference is the file's own prediction horizon, not catalogue staleness. Space-Track: 161 snapshots held, last fetched 2026-09-17 20:10 UTC with 12,865 element sets. Poller heartbeat coverage over the last 24 h: 99.2%.